Race 7 Official Points Standings

1st - 40 Landon Hocking - 573
2nd - 77 Jacob Senerchia - 549
3rd - 7 Sy Salinas - 491
4th - 14 Alex Ertmann - 472
5th - 2 Carter Appleton - 365
6th - 45 Shawn Towne - 348
7th - 15 Jojo Fadke - 340
8th - 19 Tony Rendina - 150
9th - 21 John Otradovec - 133
10th - 10 Rob Baaske - 133
11th - 1 Jarrod Pritchett - 117
12th - 101 Brandon Vines - 66
13th - 52 Matt O'Leary - 63
14th - 54 TC Smith - 63
15th - 2 Nicole Olmstead - 60
16th- 24 Bobby Stanley - 56
17th - 16 Greg Stanley - 54
18th - 95 Dustin Olmstead - 46
19th - 4 Dennis Williams - 39

Share It
https://midwestsupercupseries.com/News-Story/1858