Race 6 Official Points Standings

1st - 40 Landon Hocking - 507
2nd - 77 Jacob Senerchia - 484
3rd - 7 Sy Salinas - 431
4th - 14 Alex Ertmann - 412
5th - 45 Shawn Towne - 297
6th - 2 Carter Appleton - 296
7th - 15 Jojo Fadke - 285
8th - 19 Tony Rendina - 150
9th - 21 John Otradovec - 133
10th - 10 Rob Baaske - 133
11th - 1 Jarrod Pritchett - 117
12th - 101 Brandon Vines - 66
13th - 52 Matt O'Leary - 63
14th - 2 Nicole Olmstead - 60
15th - 24 Bobby Stanley - 56
16th - 16 Greg Stanley - 54
17th - 95 Dustin Olmstead - 46
18th - 4 Dennis Williams - 39
19th - 54 TC Smith - 13

Share It
https://midwestsupercupseries.com/News-Story/1815/